Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.21.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Product sales $ 0 $ 0 $ 0 $ 18,000
Operating cost and expense        
Cost of product sales 2,138,000 1,306,000 3,749,000 2,760,000
Research and development cost 176,000 217,000 465,000 459,000
General and administrative expense 2,129,000 2,245,000 4,428,000 4,630,000
Total operating expense 4,443,000 3,768,000 8,642,000 7,849,000
Loss from operations (4,443,000) (3,768,000) (8,642,000) (7,831,000)
Other income and (expense)        
Insurance proceeds net of related expenses 460,000 (52,000) 448,000 (255,000)
PPP loan forgiveness 201,000 0 332,000 0
Loss on disposal of property and equipment (4,254,000) 0 (4,254,000) 0
Interest expense (4,000) (164,000) (9,000) (347,000)
Interest and other income 24,000 3,000 25,000 25,000
Total other income (expense), net (3,573,000) (213,000) (3,458,000) (577,000)
Loss before income tax expense (8,016,000) (3,981,000) (12,100,000) (8,408,000)
Income tax expense 0 (2,000) (2,000) (2,000)
Net loss $ (8,016,000) $ (3,983,000) $ (12,102,000) $ (8,410,000)
Weighted average shares outstanding, basic and diluted (in shares) 68,152,296 60,136,374 67,518,650 59,859,493
Basic and diluted net loss per share (in dollars per share) $ (0.12) $ (0.07) $ (0.18) $ (0.14)