| Note 18 - 401(k) Savings Plan (Details Textual) - The 401K Plan [Member] - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | |
| Defined Contribution Plan, Cost | $ 180,000 | $ 111,000 | 
| Maximum [Member] | ||
| Defined Contribution Plan, Employer Matching Contribution, Percent of Match | 4.00% | |
| X | ||||||||||
| 
- Definition Amount of cost for defined contribution plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Percentage employer matches of the employee's percentage contribution matched. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |