Offerings |
Oct. 17, 2025
USD ($)
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Rule 457(o) | true |
| Security Type | Equity |
| Security Class Title | Common stock, $0.001 par value |
| Fee Rate | 0.01381% |
| Offering: 2 | |
| Offering: | |
| Rule 457(o) | true |
| Security Type | Debt |
| Security Class Title | Debt Securities |
| Fee Rate | 0.01381% |
| Offering: 3 | |
| Offering: | |
| Rule 457(o) | true |
| Security Type | Other |
| Security Class Title | Warrants |
| Fee Rate | 0.01381% |
| Offering: 4 | |
| Offering: | |
| Rule 457(o) | true |
| Security Type | Other |
| Security Class Title | Units |
| Fee Rate | 0.01381% |
| Offering: 5 | |
| Offering: | |
| Rule 457(o) | true |
| Security Type | Other |
| Security Class Title | Subscription Rights |
| Fee Rate | 0.01381% |
| Offering: 6 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(o) | true |
| Security Type | Unallocated (Universal) Shelf |
| Maximum Aggregate Offering Price | $ 100,000,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 13,810.00 |
| Offering Note | (a) In accordance with Rule 416 under the Securities Act of 1933, as amended (the "Securities Act"), this registration statement shall be deemed to cover an indeterminate number of additional shares of Common Stock to be offered or issued from stock splits, stock dividends or similar transactions. (b) Pursuant to Instruction 2.A.iii.b. of Item 16(b) of Form S-3, this information is not specified as to each class of securities to be registered. There is being registered hereby such indeterminate number of the securities of each identified class as may from time to time be issued at indeterminate prices. Securities registered hereunder may be sold separately, together or in units with other securities registered hereunder. (c) The proposed maximum aggregate offering price has been estimated solely to calculate the registration fee in accordance with Rule 457(o) under the Securities Act. (d) A total registration fee of $11,020.00 was previously paid in connection with the Registrant's registration statement on Form S-3 (File No. 333-267780) initially filed on October 7, 2022, or the Prior Registration Statement. The Prior Registration Statement is scheduled to expire on October 19, 2025, subject to Rule 415(a)(ii). $658.16 of the registration fee is being applied toward the registration fee for this registration statement in reliance on Rule 457(p), because $38,076,780.78 of unsold securities (and associated fees) are being moved from the Prior Registration Statement to this registration statement. Pursuant Rule 457(p), the $658.16 registration fee previously paid by the Registrant relating to the unsold securities included on this registration statement will continue to be applied to such unsold securities. |
| Offering: 7 | |
| Offering: | |
| Rule 415(a)(6) | true |
| Security Type | Equity |
| Security Class Title | Common stock, $0.001 par value |
| Carry Forward Form Type | S-3 |
| Carry Forward File Number | 333-267780 |
| Carry Forward Initial Effective Date | Oct. 19, 2022 |
| Offering: 8 | |
| Offering: | |
| Rule 415(a)(6) | true |
| Security Type | Debt |
| Security Class Title | Debt Securities |
| Carry Forward Form Type | S-3 |
| Carry Forward File Number | 333-267780 |
| Carry Forward Initial Effective Date | Oct. 19, 2022 |
| Offering: 9 | |
| Offering: | |
| Rule 415(a)(6) | true |
| Security Type | Other |
| Security Class Title | Warrants |
| Carry Forward Form Type | S-3 |
| Carry Forward File Number | 333-267780 |
| Carry Forward Initial Effective Date | Oct. 19, 2022 |
| Offering: 10 | |
| Offering: | |
| Rule 415(a)(6) | true |
| Security Type | Other |
| Security Class Title | Subscription Rights |
| Carry Forward Form Type | S-3 |
| Carry Forward File Number | 333-267780 |
| Carry Forward Initial Effective Date | Oct. 19, 2022 |
| Offering: 11 | |
| Offering: | |
| Rule 415(a)(6) | true |
| Security Type | Other |
| Security Class Title | Units |
| Carry Forward Form Type | S-3 |
| Carry Forward File Number | 333-267780 |
| Carry Forward Initial Effective Date | Oct. 19, 2022 |
| Offering: 12 | |
| Offering: | |
| Rule 415(a)(6) | true |
| Security Type | Unallocated (Universal) Shelf |
| Maximum Aggregate Offering Price | $ 38,076,780.78 |
| Carry Forward Form Type | S-3 |
| Carry Forward File Number | 333-267780 |
| Carry Forward Initial Effective Date | Oct. 19, 2022 |
| Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | $ 658.16 |