Stockholders' Equity (Details 1) - USD ($) |
6 Months Ended | |
---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
|
Allocated value | $ 9,114,000 | |
Interstate Battery System International, Inc. and Other Investors [Member] | ||
Allocated value | 10,000,000 | |
Fair value | 26,463,396 | |
Interstate Battery System International, Inc. and Other Investors [Member] | Common Stock [Member] | ||
Allocated value | 3,022,512 | |
Fair value | 7,998,593 | |
Interstate Battery System International, Inc. and Other Investors [Member] | Warrant [Member] | ||
Allocated value | 5,133,819 | |
Fair value | 13,585,828 | |
Interstate Battery System International, Inc. and Other Investors [Member] | Convertible Note [Member] | ||
Allocated value | 1,843,669 | |
Fair value | $ 4,878,974 |
X | ||||||||||
- Definition The fair value of cash inflow from the additional capital contribution to the entity. No definition available.
|
X | ||||||||||
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|