Stockholders' Equity (Details 1) - USD ($) |
9 Months Ended | |
---|---|---|
Sep. 30, 2016 |
Sep. 30, 2015 |
|
Allocated value | $ 9,167,000 | $ 32,862,000 |
Interstate Battery System International, Inc. and Other Investors [Member] | ||
Fair value | 26,463,396 | |
Allocated value | 10,000,000 | |
Interstate Battery System International, Inc. and Other Investors [Member] | Common Stock [Member] | ||
Fair value | 7,998,593 | |
Allocated value | 3,022,512 | |
Interstate Battery System International, Inc. and Other Investors [Member] | Warrant [Member] | ||
Fair value | 13,585,828 | |
Allocated value | 5,133,819 | |
Interstate Battery System International, Inc. and Other Investors [Member] | Convertible Note [Member] | ||
Fair value | 4,878,974 | |
Allocated value | $ 1,843,669 |
X | ||||||||||
- Definition The fair value of cash inflow from the additional capital contribution to the entity. No definition available.
|
X | ||||||||||
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|