Annual report pursuant to Section 13 and 15(d)

Supplemental Financial Information (Details)

v3.6.0.2
Supplemental Financial Information (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Operating expenses                    
Operations and development costs $ 2,269 $ 1,887 $ 1,309 $ 883 $ 1,098 $ 546 $ 422 $ 214 $ 6,348 $ 2,280
General and administrative expense 2,365 1,434 1,516 1,295 1,282 777 640 472 6,610 3,171
Total operating expenses 4,634 3,321 2,825 2,178 2,380 1,323 1,062 686 12,958 5,451
Loss from operations (4,634) (3,321) (2,825) (2,178) (2,380) (1,323) (1,062) (686) (12,958) (5,451)
Other income and expenses                    
Increase in fair value of derivative liabilities         (277) (1,603) (3,896) (5,776)
Interest expense (322) (203) (112) (2) (1) (492) (318) (317) (639) (1,128)
Interest and other income 21 7 6 7 15 8 1 2 41 26
Total other income (expense), net (301) (196) (106) 5 14 (761) (1,920) (4,211) (598) (6,878)
Loss before income tax expense (4,935) (3,517) (2,931) (2,173) (2,366) (2,084) (2,982) (4,897) (13,556) (12,329)
Income tax expense (1) (1) (2) (1) (3)
Net loss $ (4,935) $ (3,517) $ (2,931) $ (2,174) $ (2,367) $ (2,084) $ (2,982) $ (4,899) $ (13,557) $ (12,332)
Weighted average shares outstanding, basic and diluted (in shares) 16,603,725 15,574,620 14,735,077 14,137,442 14,130,485 10,759,187 4,363,641 4,363,641 15,267,233 8,404,311
Basic and diluted net loss per share (in dollars per share) $ (0.3) $ (0.23) $ (0.2) $ (0.15) $ (0.17) $ (0.19) $ (0.68) $ (1.12) $ (0.89) $ (1.47)