Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Operations

v3.10.0.1
Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Jun. 30, 2018
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
Income Statement [Abstract]                        
Product sales $ 1,071 $ 1,169 $ 483 $ 1,726 $ 896 $ 589 $ 603 $ 0   $ 4,449 $ 2,088 $ 0
Operating Expenses [Abstract]                        
Cost of product sales 6,272 6,453 4,600 5,436 3,870 3,140 2,531 0   22,761 9,541 0
Research and development cost 857 967 1,203 1,475 1,565 1,367 2,184 2,987   4,502 8,103 6,348
General and administrative expense 6,352 2,174 3,913 1,775 1,994 1,925 1,444 1,528 $ 400 14,214 6,891 6,610
Impairment charge         0 0 2,411     0 2,411 0
Total operating expense 13,481 9,594 9,716 8,686 7,429 6,432 8,570 4,515   41,477 26,946 12,958
Loss from operations (12,410) (8,425) (9,233) (6,960) (6,533) (5,843) (7,967) (4,515)   (37,028) (24,858) (12,958)
Nonoperating Income (Expense) [Abstract]                        
Interest expense (1,222) (919) (719) (587) (511) (454) (408) (388)   (3,447) (1,761) (639)
Interest and other income 100 81 25 17 13 7 10 11   223 41 41
Total other expense, net (1,122) (838) (694) (570) (498) (447) (398) (377)   (3,224) (1,720) (598)
Loss before income tax expense (13,532) (9,263) (9,927) (7,530) (7,031) (6,290) (8,365) (4,892)   (40,252) (26,578) (13,556)
Income tax expense 0 0 0 (2) 0 0 0 (2)   (2) (2) (1)
Net loss $ (13,532) $ (9,263) $ (9,927) $ (7,532) $ (7,031) $ (6,290) $ (8,365) $ (4,894)   $ (40,254) $ (26,580) $ (13,557)
Weighted average shares outstanding, basic and diluted (in shares) 38,905,282 38,779,710 30,134,995 27,768,008 21,956,993 20,265,020 20,123,041 18,792,850   34,154,826 20,293,100 15,267,233
Basic and diluted net loss per share (in dollars per share) $ (0.35) $ (0.24) $ (0.33) $ (0.27) $ (0.32) $ (0.31) $ (0.42) $ (0.26)   $ (1.18) $ (1.31) $ (0.89)