Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Income Statement [Abstract]        
Product sales $ 1,483 $ 483 $ 1,920 $ 2,209
Operating cost and expense        
Cost of product sales 7,185 4,600 11,866 10,036
Research and development cost 338 1,203 958 2,678
General and administrative expense 4,335 3,913 8,351 5,688
Total operating expense 11,858 9,716 21,175 18,402
Loss from operations (10,375) (9,233) (19,255) (16,193)
Other income and (expense)        
Interest expense (203) (719) (3,092) (1,306)
Interest and other income 77 25 140 42
Total other expense, net (126) (694) (2,952) (1,264)
Loss before income tax expense (10,501) (9,927) (22,207) (17,457)
Income tax expense 0 0 (2) (2)
Net loss $ (10,501) $ (9,927) $ (22,209) $ (17,459)
Weighted average shares outstanding, basic and diluted (in shares) 50,757,448 30,134,995 47,441,219 29,389,459
Basic and diluted net loss per share (in dollars per share) $ (0.21) $ (0.33) $ (0.47) $ (0.59)