Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.19.3
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]        
Product sales $ 2,361 $ 1,169 $ 4,281 $ 3,378
Operating cost and expense        
Cost of product sales 8,231 6,453 20,097 16,489
Research and development cost 282 967 1,240 3,645
General and administrative expense 5,107 2,174 13,458 7,862
Total operating expense 13,620 9,594 34,795 27,996
Loss from operations (11,259) (8,425) (30,514) (24,618)
Other income and (expense)        
Interest expense (142) (919) (3,234) (2,225)
Interest and other income 85 81 225 123
Total other expense, net (57) (838) (3,009) (2,102)
Loss before income tax expense (11,316) (9,263) (33,523) (26,720)
Income tax expense 0 0 (2) (2)
Net loss $ (11,316) $ (9,263) $ (33,525) $ (26,722)
Weighted average shares outstanding, basic and diluted (in shares) 57,053,982 38,779,710 50,491,786 32,553,939
Basic and diluted net loss per share (in dollars per share) $ (0.20) $ (0.24) $ (0.66) $ (0.82)