Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.20.2
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Income Statement [Abstract]        
Product sales $ 0 $ 1,483 $ 18 $ 1,920
Operating cost and expense        
Cost of product sales 1,306 7,185 2,760 11,866
Research and development cost 217 338 459 958
General and administrative expense 2,245 4,335 4,630 8,351
Total operating expense 3,768 11,858 7,849 21,175
Loss from operations (3,768) (10,375) (7,831) (19,255)
Other income and (expense)        
Insurance proceeds net of related expenses (52) 0 (255) 0
Interest expense (164) (203) (347) (3,092)
Interest and other income 3 77 25 140
Total other expense, net (213) (126) (577) (2,952)
Loss before income tax expense (3,981) (10,501) (8,408) (22,207)
Income tax expense (2) 0 (2) (2)
Net loss $ (3,983) $ (10,501) $ (8,410) $ (22,209)
Weighted average shares outstanding, basic and diluted (in shares) 60,136,374 50,757,448 59,859,493 47,441,219
Basic and diluted net loss per share (in dollars per share) $ (0.07) $ (0.21) $ (0.14) $ (0.47)