Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Sttaements of Operations (Unaudited)

v3.20.2
Condensed Consolidated Sttaements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Product sales $ 90 $ 2,361 $ 108 $ 4,281
Operating cost and expense        
Cost of product sales 1,635 8,231 4,395 20,097
Research and development cost 210 282 669 1,240
General and administrative expense 1,656 5,107 6,286 13,458
Total operating expense 3,501 13,620 11,350 34,795
Loss from operations (3,411) (11,259) (11,242) (30,514)
Other income and (expense)        
Insurance proceeds net of related expenses 1,722 0 1,467 0
Interest expense (166) (142) (513) (3,234)
Interest and other income 18 85 43 225
Total income (expense), net 1,574 (57) 997 (3,009)
Loss before income tax expense (1,837) (11,316) (10,245) (33,523)
Income tax expense 0 0 (2) (2)
Net loss $ (1,837) $ (11,316) $ (10,247) $ (33,525)
Weighted average shares outstanding, basic and diluted (in shares) 60,998,971 57,053,982 60,242,093 50,491,786
Basic and diluted net loss per share (in dollars per share) $ (0.03) $ (0.20) $ (0.17) $ (0.66)