Annual report pursuant to Section 13 and 15(d)

Note 18 - Supplemental Financial Information - Unaudited Quarterly Results of Operations (Details)

v3.20.4
Note 18 - Supplemental Financial Information - Unaudited Quarterly Results of Operations (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2020
Dec. 31, 2019
Product sales $ 0 $ 90 $ 0 $ 18 $ 593 $ 2,361 $ 1,483 $ 437 $ 108 $ 4,874
Cost of product sales 1,081 1,635 1,306 1,454 4,702 8,231 7,185 4,681 5,476 24,799
Research and development cost 358 210 217 242 315 282 338 620 1,027 1,555
General and administrative expense 2,712 1,656 2,245 2,385 5,856 5,107 4,335 4,016 8,998 19,314
Total operating expenses 4,151 3,501 3,768 4,081 10,873 13,620 11,858 9,317 15,501 45,668
Loss from operations (4,151) (3,411) (3,768) (4,063) (10,280) (11,259) (10,375) (8,880) (15,393) (40,794)
Insurance proceeds net of related expenses 1,479 1,722 (52) (203) (792) 0 0 0 2,946 (792)
Impairment expense (11,741) 0 0 0         (11,741) 0
Interest expense (1,107) (166) (164) (183) (243) (142) (203) (2,889) (1,620) (3,477)
Interest and other income 5 18 3 22 45 85 77 63 48 270
Total other expense, net (11,364) 1,574 (213) (364) (990) (57) (126) (2,826) (10,367) (3,999)
Loss before income tax expense (15,515) (1,837) (3,981) (4,427) (11,270) (11,316) (10,501) (11,706) (25,760) (44,793)
Income tax expense 0 0 (2) 0 0 0 0 (2) (2) (2)
Net loss $ (15,515) $ (1,837) $ (3,983) $ (4,427) $ (11,270) $ (11,316) $ (10,501) $ (11,708) $ (25,762) $ (44,795)
Weighted average shares outstanding, basic and diluted (in shares) 62,136,421 60,998,971 60,136,374 59,582,603 57,523,283 57,053,982 50,757,448 43,514,225 60,861,450 52,263,885
Basic and diluted net loss per share (in dollars per share) $ (0.25) $ (0.03) $ (0.07) $ (0.07) $ (0.20) $ (0.20) $ (0.21) $ (0.27) $ (0.42) $ (0.86)