Note 11 - Stockholders' Equity - Stock-based Compensation Expense 2 (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| Stock-based compensation expense | $ 450 | $ 701 |
| Location, Statement of Income, Balance [Axis]: us-gaap:CostOfGoodsAndServicesSold | ||
| Stock-based compensation expense | 1 | 8 |
| Location, Statement of Income, Balance [Axis]: us-gaap:GeneralAndAdministrativeExpense | ||
| Stock-based compensation expense | 417 | 655 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | ||
| Stock-based compensation expense | $ 32 | $ 38 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|